Програма | Тривалість (годин) | Ціна за людину* | ||
Дорослий | Дитина | вік дитини | ||
AMAZING HUSKIES 1.12. - 31.3. | ||||
VISIT TO HUSKY KENNEL AND SELF-GUIDED SAFARI 5 km 5.12.- 15.4. (minimum 4 paying persons) | 2,5 | 130 | 100 | 4 -11 |
VISIT TO HUSKY KENNEL AND SELF-GUIDED SAFARI 10/15 km 5.12. - 15.4.(minimum 4 paying persons) | 3,5 | 170 | 130 | 4 -11 |
IN THE NIGHT HUSKY SAFARI musher-driven 15 km 5.12.- 15.4. (minimum 4 paying persons) | 4 | 280 | 280 | 4 -11 |
Mushing Magic SELF-GUIDED SAFARI 20 km 9.1.- 14.4.(minimum 4 paying persons) | 5,5 | 290 | 220 | 4 -11 |
Husky safari and Ice-fishing on the lake 10.1.- 14.4.(minimum 4 paying persons) | 4,5 | 240 | 190 | 4 -11 |
Supplement for a single sledge HUSKY SAFARI self-guided 5/15/20 km | - | 100 | - | - |
EXOTIC REINDEERS 1.12 - 31.3. | ||||
VISIT TO REINDEER FARM and SHORT REINDEER SAFARI 400 m 1.11.-8.4. | 2,5 | 105 | 90 | 4 -12 |
VISIT TO REINDEER FARM and SUPER REINDEER SAFARI 1 hr 26.11.-8.4. | 3,5 | 125 | 90 | 4 -12 |
AURORA HUNTING ON REINDEER SAFARI 26.11.-9.3. | 3 | 135 | 95 | 4 -12 |
REINDEER SAFARI and ICE-FISHING ON THE LAKE 2.01 - 8.4. | 4,5 | 159 | 115 | 4 -12 |
SECRETS of REINDEER ANTLER (min. size group 4 pers) 1.10.-15.04.Note! Pick up and drop off is not included, and can be ordered at extra 15 € per person (net). | 3 | 95 | 80 | 4 -12 |
SNOWMOBILES (SNOWSCOOTERS) 1.12. - 31.3. | ||||
SNOWMOBILE SAFARI "LAPPISH CIRCLE" | 3 | 102 | 77 | 4 -12 |
NIGHT SNOWMOBILE SAFARI "In search of the Northern Lights" | 4 | 124 | 93 | 4 -12 |
FAMILY SNOWMOBILE SAFARI | 4 | 153 | 115 | 4 -12 |
SNOWMOBILE SAFARI with ICE FISHING and lunch | 6 | 164 | 123 | 4 -12 |
SNOWMOBILE SAFARI to REINDEER FARM | 4 | 159 | 120 | 4 -12 |
SINGLE SNOWMOBILE SUPPLEMENT FOR ANY SAFARI (except for ice fishing program) - supplement* per person | 60 | - | 18+ | |
SINGLE SNOWMOBILE SUPPLEMENT FOR SNOWMOBILE SAFARI WITH ICE FISHING - supplement* per person | 75 | - | 18+ | |
ECO (ELECTRIC) SNOWMOBILES SAFARI 1.12. - 31.3. | ||||
eSled TASTE OF ELECTRIC SNOWMOBILING SAFARI 2 hrs | 2 | 141 | 106 | 4 -12 |
eSled Sunrise or Noon ELECTRIC SNOWNMOBILE SAFARI 3 hrs | 3 | 179 | 135 | 4 -12 |
eSled NORTHERN LIGHTS ELECTRIC SNOWNMOBILE SAFARI 3 hrs | 3 | 194 | 146 | 4 -12 |
SINGLE SNOWMOBILE SUPPLEMENT - supplement* per person | 80 | - | 18+ | |
SANTA CLAUS / CHRISTMAS THEME PROGRAMS | ||||
EXCURSION to SANTA CLAUS VILLAGE 1.9 - 31.5 | 2,5 | 65 | 45 | 2 -12 |
EXCURSION to SANTA CLAUS VILLAGE and SANTA PARK 19.11 - 7.1 | 6 | 125 | 100 | 2 -12 |
NORTHERN LIGHTS 1.9. - 31.3. | ||||
POLARMAN'S CAMP ROVANIEMI Autumn 1.9.-14.11. | 2,5-3 | 75 | 65 | 2-12 |
POLARMAN'S CAMP ROVANIEMI Snow season 15.11.-31.3. | 2,5-3 | 95 | 85 | 2-12 |
NORTHERN LIGHTS CHECK by car "Lite" (no fire / kota) | 2,5-3 | 69 | 50 | 2-12 |
NORTHERN LIGHTS FLIGHT (minimum 2 paying persons) | 2 | 439 | 439 | - |
SNOW HOTELS & CASTLES 15.12. - 31.3. | ||||
VISIT TO ARCTIC SNOW HOTEL & CASTLE | 3 | 69 | 49 | 2 -12 |
VISIT TO ARCTIC SNOW HOTEL & CASTLE WITH DINNER IN ICE RESTAURANT | 4 | 135 | 90 | 2 -12 |
SNOW SAUNA EXPERIENCE WITH DINNER IN LAPPISH KOTA RESTAURANT | 7 | 179 | 109 | 2 -12 |
RANUA ARCTIC ZOO 1.9. - 1.5. | ||||
TRIP TO RANUA ARCTIC ZOO | 5 | 90 | 60 | 4 -14 |
TRIP TO RANUA ARCTIC ZOO with LUNCH in Wild Arctic Restaurant (buffet soup, salads, main course) | 5 | 115 | 85 | 4 -14 |
OPTIONAL TO RANUA ARCTIC ZOO: GUIDED TOUR around the ZOO WITH ANIMAL FEEDING (minimum 2 paying persons) | 5 | 60 | 60 | 4 -14 |
OTHER PROGRAMS | ||||
ICE FISHING EXPERIENCE BY CAR 9.1. - 12.4. (weather dependent) | 2,5 | 95 | 71 | 2 -11 |
SNOWSHOEING 1.12. - 15.4. | 3 | 79 | 59 | 8 -11 |
EAT LIKE A LOCAL - Easy cooking class Salmon soup | 3 | 125 | 65 | 2 -11 |
SAUNA EXPERIENCE WITH DINNER | 4 | 130 | 90 | 3 -11 |
TRADITIONAL FINNISH FIREWOOD SAUNA | 3 | 95 | 50 | 4 -14 |
ICE FLOATING 10.11. - 12.4. | ||||
ICE FLOATING DURING DAY TIME | 3 | 94 | 71 | 4-14 |
AURORA ICE FLOATING IN THE EVENING | 3 | 98 | 74 | 4 -14 |
DAY TRIPS | ||||
LUOSTO AMETHYST MINE 30.11 - 16.4 (closed on 24.12.) | 5 | 135 | 85 | 3 -12 |
CRUISE ON ICEBREAKER "POLAR EXPLORER" with lunch and return transfer from Rovaniemi. 4.12 - 12.4. | 8 | 415 | 353 | 4 -12 |
*Ціни не включають агентську комісію, нетто